| Records 1 to 10 of 123 | Insert
your group into this directory is currentlly unavailable
|
||
Mental Health Service User Group |
Record
number :- 1 |
||
| Mental Health Users Forum | |||
| Rear of 10 High Street |
|||
| Menai Bridge | |||
| Ynys Mon | |||
| LL59 5EE | |||
| Telephone | 01248 716615 | ||
| E:Mail | mhuf@mhuf.co.uk | ||
| Web Site | http://www.mhuf.co.uk | ||
Drop-in Centre |
Record
number :- 2 |
||
| Abbey Road Centre | |||
| The Abbey Road Centre 5-9 Abbey Road. |
|||
| Bangor | |||
| Gwynedd | |||
| LL57 2EA | |||
| Telephone | 01248 354888 | ||
| E:Mail | |||
| Web Site | http://www.abbeyroadcentre.co.uk | ||
Mental Health |
Record
number :- 3 |
||
| Mind Cymru | |||
| 3rd Floor Quebec House Castlebridge, Cowbridge Road East |
|||
| Cardiff | |||
| CF11 9AB | |||
| Telephone | 02920 395 123 | ||
| E:Mail | contactwales@mind.org.uk | ||
| Web Site | http://www.mind.org.uk/About+Mind/Mind+Cymru/ | ||
Counselling Services |
Record
number :- 4 |
||
| North Wales Cruse | |||
| Abbey Road Centre 5-9 Abbey Road |
|||
| Bangor | |||
| Gwynedd | |||
| LL57 2AE | |||
| Telephone | 08702402758 | ||
| E:Mail | nwcruse@abbeyroadcentre.com | ||
| Web Site | http://www.crusebereavementcare.org.uk/ | ||
Community Mental Health Teams |
Record
number :- 5 |
||
| Arfon CMHT | |||
| 26-28 Collage Road Upper Bangor |
|||
| Bangor | |||
| Gwynedd | |||
| LL57 2A | |||
| Telephone | 01248 370137 | ||
| E:Mail | |||
| Web Site | |||
Drop-in Centre |
Record
number :- 6 |
||
| Ynys Mon Mind | |||
| The Priory Richmond Hill |
|||
| Holyhead | |||
| Ynys Mon | |||
| LL65 2HH | |||
| Telephone | 01407 761611 | ||
| E:Mail | ynysmonmind@yahoo.co.uk | ||
| Web Site | http://www.ynysmonmind.co.uk/ | ||
Drop-in Centre |
Record
number :- 7 |
||
| Tan Y Maen Mental Health Resource Center | |||
| Church Street |
|||
| Blaenau Ffestiniog | |||
| Gwynedd | |||
| LL41 3HB | |||
| Telephone | 01766 830203 | ||
| E:Mail | resource@tanymaen.fsnet.co.uk | ||
| Web Site | http://www.tanymaen.co.uk/ | ||
Community Mental Health Teams |
Record
number :- 8 |
||
| Dwyfor CMHT | |||
| Cilan Penlan Street |
|||
| Pwllheli | |||
| Gwynedd | |||
| LL53 5NI | |||
| Telephone | 01758614647 | ||
| E:Mail | |||
| Web Site | |||
Community Mental Health Teams |
Record
number :- 9 |
||
| Meirionydd CMHT | |||
| Plas Brith |
|||
| Dolgellau | |||
| Gwynedd | |||
| LL40 1DU | |||
| Telephone | 01341 422122 | ||
| E:Mail | |||
| Web Site | |||
Community Mental Health Teams |
Record
number :- 10 |
||
| Meirionydd CMHT | |||
| Bron Y Garth Hospital |
|||
| Penrhyndeudraeth | |||
| Gwynedd | |||
| not know | |||
| Telephone | 01766 772142 | ||
| E:Mail | |||
| Web Site | |||
|
|