| Records 11 to 20 of 123 | Insert
your group into this directory is currentlly unavailable
|
||
Drop-in Centre |
Record
number :- 11 |
||
| Tany Y Maen --- Tywyn | |||
| Bryn Dysynni Llys Cadfan |
|||
| Tywyn | |||
| Gwynedd | |||
| Telephone | |||
| E:Mail | tanymaen@btinternet.com | ||
| Web Site | http://www.tanymaen.co.uk | ||
HelpLine |
Record
number :- 12 |
||
| CALL | |||
| 2nd Floor Trinity Housr Trinity Street |
|||
| Wrexham | |||
| Wrexham | |||
| LL11 1NL | |||
| Telephone | 0800 132737 | ||
| E:Mail | callhelpline@new-tr.wales.nhs.uk | ||
| Web Site | http://www.callhelpline.org.uk | ||
Advice & Information |
Record
number :- 13 |
||
| MDF the bi Polar Organisation Cymru | |||
| 22-29 Mill Street |
|||
| Newport | |||
| Gwent | |||
| NP20 5HA | |||
| Telephone | 01633244244 | ||
| E:Mail | mdf.wales@btclick.com | ||
| Web Site | http://www.mdfwales.org.uk/ | ||
Advice & Information |
Record
number :- 14 |
||
| Standing Ground Helpline | |||
| . . . |
|||
| . | |||
| . | |||
| . | |||
| Telephone | 08456023694 | ||
| E:Mail | none | ||
| Web Site | http://dspace.dial.pipex.com/prod/dialspace/town/place/gei19/sg/ | ||
Advocacy, Advice and Information |
Record
number :- 15 |
||
| Unllais Conwy and Denbighshire | |||
| Eirianfa Community Centre Factory Place |
|||
| Denbigh | |||
| Denbighshire | |||
| LL16 3TS | |||
| Telephone | 01745816711 | ||
| E:Mail | admin@unllais.co.uk | ||
| Web Site | http://www.unllais.co.uk/ | ||
Carers |
Record
number :- 16 |
||
| Carers Outreach Centre | |||
| 74 Conwy Road |
|||
| Colwyn Bay | |||
| Conwy | |||
| LL29 7LD | |||
| Telephone | 01492 533714 | ||
| E:Mail | none | ||
| Web Site | http://www.carers.org/local/wales/colwyn-bay/ | ||
Carers |
Record
number :- 17 |
||
| Conwy Crossroads | |||
| Town Hall Rhiw Road |
|||
| Colwyn Bay | |||
| Conwy | |||
| LL29 7TF | |||
| Telephone | 01492 534178 | ||
| E:Mail | none | ||
| Web Site | none | ||
Carers |
Record
number :- 18 |
||
| Llandudno Branch Carers Wales | |||
| 37 Gwydyr Road |
|||
| Llandudno | |||
| Conwy | |||
| LL30 1HJ | |||
| Telephone | 01492 874505 | ||
| E:Mail | None | ||
| Web Site | None | ||
Community Mental Health Teams |
Record
number :- 19 |
||
| Community Mental Health Teams | |||
| Rhoslin Nant y Gamar Road Craig Y Don |
|||
| Llandudno | |||
| Conwy | |||
| LL30 1YE | |||
| Telephone | 01492 860926 | ||
| E:Mail | |||
| Web Site | |||
Community Mental Health Teams |
Record
number :- 20 |
||
| Nant Y Glyn Resource Centre | |||
| 10 Nant Y Glyn Road |
|||
| Colwyn Bay | |||
| Conwy | |||
| LL29 7RB | |||
| Telephone | 01492 532164 | ||
| E:Mail | none | ||
| Web Site | none | ||
|
|
|
|